DR.TD.6638 Automated Customs E-Gate – Revolutionize airport immigration with self-service clearance. This high-speed system integrates boarding pass scanning, biometric verification, and document checks for a contactless, seamless traveler experience. Engineered for rapid response and maximum security compliance, it reduces bottlenecks while ensuring strict customs control. Fully customizable configurations allow adaptation to any checkpoint requirement. Ideal for busy international airports, border control, and smart travel hubs.
Adopted ergonomic appearance design and fine material SUS304 brushed stainless steel, 2.0 thick for the whole cabinet case.
Stainless steel laser cutting, CNC bending and advanced processing technology to form an integral structure, concise and elegant.
Modules are clearly designed with fluid straight lines and geometrical angles.
Swing panels adopt tempered glass, symmetrical and explosion-proof.
Steel Laser Cutting
CNC bending
Corrosion Resistance
Abrasion Resistance
A high integration of boarding pass, identity document, biometric technology, end to end passenger process to bring a seamless travel experience for passengers.
Focused on security, efficiency and sustainability, e-Gate has a highly efficient and safe system of versatile modular units.
E-Gate DR.TD.6638 | ||
Parameters | Product Dimension | L3350*W200*H1500 mm (single channel; subject to actual) |
Drive Unit | DC Servo Motor | |
Material | SUS304 stainless steel and QA235 cold-rolled plate with spraying process | |
IR Sensor | 16 pairs | |
Swing Panel | PMMA acrylics (tempered glass for optional) | |
Power Supply | AC110V/220V±10%V, 50±10%Hz | |
Input Interface | Dry Contact Signal | |
Passage Indicator | Red/Green Indicator | |
Passing Direction | Uni-directional | |
Passage Width | 600-900mm | |
Passing Speed | 8-12 persons/min(subject to actual) | |
Gate Open Speed | 0.3 seconds | |
Gate Open Angle | 90°±5° | |
Working Environment | Indoor, -25℃~+70℃ | |
Relative Humidity | 0%-90%, no condensation | |
MCBF | ≥30 millions times | |
Noise | ≤55DB | |
IP Level | IP42 | |
Specification | Communication Mode | COM(RS-232) standard complete power outage CTS-; DSR- complete power on CTS-; DSR+ reader or e-Gate disconnection CTS-; DSR+ reader and e-Gate ready CTS+, DSR+ |
e-Gate Open Method | Double swing panels design | |
Appearance Design | Elegant streamline design coordinated with ergonomics | |
Terminals Design | Reasonable power source, network cable configuration, easy to plug in/out | |
Screen Display | Support text, image and animation display prompt | |
Open/Close Status | Configured with switch sensor to control Open/Close status | |
Speaker | With voice broadcast, built-in two channel speakers. Max output power≥60W | |
Power Supply Module | Extensible UPS with leakage protection switch and fuse | |
Physical Lock | Configured with special mechanism key & lock | |
Electronic Lock | Configured with special electronic lock | |
LED Indicator | Red/Green/Blue colors; red-pass denied, green-pass allowed, blue-standby status | |
Alarm System | Support real-time alarm in abnormal status with voice control system configured. | |
Maintenance | Modular design, easy to install or replace components. Particularly for paper change, power source cables plug in/out and network cables. E-Gate Open/Close with reasonable design, easy to operate. | |
Emergency Switch | Support quickly changing to barrier-free mode in an emergency | |
Configuration | 1 set | Left chassis & Right Chassis (single channel) |
1 set | Industrial PC | |
1 set | Face Recognition System | |
1 set | E-boarding Pass Recognition | |
1 set (16 pairs) | IR Sensor | |
1 set (optional) | UPS | |
2 sets | Servo Motor | |
1 set | ID/passport/OCR Reader | |
1 set | Administrator Release System | |
1 set | Electrical Security Protection System | |
1 set | Passing Indicator & Anti-intrusion Alarm System | |
1 set | Infrared Grating Logic Control System | |
1 set | Alarm Voice Control System | |
1 set | E-Gate Logic Control System | |
1 set | Information Interactive System | |
1 set | Help System (support Braille) | |
Dimension | ||
As face recognition technology as the core, e-Gate provides ticket/ID scanner window for the convenience of passengers self-service verification as well as help button configured in an emergency.
Face Recognition
Identity Authentication
Ticket Verification
Adopted industrial infrared grating to detect moving entity, infrared grating system provides accurate photoelectric tracking and logic judgment. E-Gate achieves a high level of security protection and anti-tailgating detection.
Anti-Collision & Pinch; Anti-Tailgating; Anti-Reverse & Intrusion.
Precise servo drive unit coordinates with exclusive DOOR FOC control technology. The motion track and drive force are controlled and positioned accurately by DOOR FOC Servo control algorithm, steady and noiseless.
Low Power Consumption
Noiseless
Long Service Life
Steady Operation
MCBF
With all-in-one network communication service and e-Gate equipment support it realizes “one ticket, one ID, one person, one pass" verification and release mod.
Configured with self-service verification system in e-Gate, it makes passengers flow more smooth and efficient.

Airport; Customs; High-speed Railway Station; Free Trade Wharf; Transportation Station; Immigration Checkpoints.
Call Us
+86 0755 2762 0066
Address
Headquarters Add.
Factory Add.